Ultimo Bollettino Bernese

Settimana GPS 2237 (20 nov 2022)

Sistema di coordinate cartesiane ETRS89
                ================================================
                MINIMALLY CONSTRAINED STATIONS ARE MARKED WITH W
                ================================================

                               X (m)           Y (m)         Z (m)
  6  ACCA 18850M001    4638402.69914  1271636.10931  4176170.94414    A
  7  ACCE 19525M001    4525634.64765   554732.48721  4446925.90327    A
  8  ACER 18501M001    4650654.44413  1328491.55101  4145012.91924    A
  9  ACOM 12767M001    4273811.02940  1027226.41358  4608634.79363    A
 11  ACQU 19582M001    4866543.97069  1266575.96380  3910404.44942    A
 14  AFAL 12766M001    4298653.29257   927400.27136  4607414.20636    A
 15  AGNE 12777M001    4447564.55884   557096.55957  4525649.40153    A
 16  AGRG 19584M001    4936331.32046  1194330.44481  3845900.92764    A
  1  AJAC 10077M005    4696989.66324   723994.19262  4239678.30319    W
 24  ALRA 19565M001    4625140.20322  1156125.05701  4224241.20734    A
 26  ALSN 19543M001    4472671.90422   677733.23158  4481410.43909    A
 31  AMU0 18705M001    4626451.22773  1379559.75754  4155004.65554    A
 33  ANCN 19007M003    4497435.74415  1082363.64793  4376736.91617    A
 36  AOST 19586M001    4422827.15178   570088.06490  4545651.63088    A
 37  APRC 18595M001    4591223.13686  1276956.37250  4226001.61031    A
 39  AQRA 12757M002    4592246.95645  1091854.27633  4276220.29019    A
 40  AQSA 18596M001    4720928.30815  1361167.49175  4054768.75523    A
 41  AQUI 12757M001    4592507.78354  1089876.07967  4276392.68826    A
 50  ARQT 18597M001    4567758.32386  1071250.17338  4308680.14662    A
 57  ASIA 12714M002    4360033.51921   889071.05754  4555699.10190    A
 60  ATBU 18504M001    4525743.31886  1007295.16732  4366748.51424    A
 62  ATLO 18505M001    4539918.40797   998758.80775  4353487.98001    A
 63  ATMI 18599M001    4540884.34274   987355.86487  4354954.95646    A
 70  AVE4 18508M001    4654145.15018  1285337.24043  4154526.12872    A
 71  AVET 19588M001    4637009.07395  1482756.62911  4107050.08494    A
 75  BAJA 19519M001    4561855.57573   618321.17877  4401025.38605    A
 76  BAR2 18509M001    4627165.57914  1241438.24508  4197483.84036    A
 77  BAR5 18510M001    4590692.08229  1109043.47122  4274094.12806    A
 82  BEVE 19520M001    4514152.59196   777232.48630  4423678.50560    A
 84  BIEL 19547M001    4429584.84090   626326.23645  4531541.70941    A
 88  BLNO 19585M001    4327528.27552   936096.35632  4576189.32953    A
 89  BLRA 19567M001    4628679.49250  1116523.41504  4230136.14231    A
 92  BOCN 19063M001    4388194.27670   855703.22579  4534885.52324    A
101  BORC 19515M001    4304161.41972   932018.10330  4599589.81246    A
102  BORM 19502M001    4329794.76791   791852.00812  4602160.77142    A
104  BOVA 19589M001    4823986.89477  1398493.07935  3918071.59576    A
107  BRBZ 19537M001    4280148.87838   905194.40792  4626969.36590    A
110  BREU 12762M003    4401987.80748   794627.79125  4531685.52239    A
112  BRI1 18514M001    4482087.61306   933584.85247  4426217.47534    A
114  BRNO 18864M001    4370491.63583   794357.60847  4562154.42644    A
118  BSSO 18703M001    4627071.92620  1204746.40955  4208667.59697    A
119  BTAC 19065M001    4410487.59402   879565.55176  4507612.42710    A
121  BUL0 18515M001    4712821.30703  1296153.85043  4085210.62668    A
122  BUSL 19549M001    4472107.34096   561164.75279  4498437.70793    A
124  BVDR 18865M001    4732776.23971  1344126.56764  4045492.81006    A
125  BZR2 12751M003    4312893.04761   864794.52598  4603598.28227    A
131  CAFE 18516M001    4649942.82297  1266553.94201  4165475.91476    A
132  CAFI 18403M001    4546379.66857   963562.34765  4354582.14761    A
  3  CAG1 12702M002    4885053.98730   783345.85074  4012042.88541    W
870  CAGR 00000M000    4886255.72775   785611.39390  4010053.60744    A
141  CAMN 19521M001    4516775.10516   657355.91279  4440646.67776    A
143  CANL 19544M001    4492042.84580   654743.43201  4465615.55300    A
144  CANV 12770M001    4334208.61814   955714.83120  4566582.62179    A
147  CAR0 18898M001    4664233.69890  1160692.25905  4178813.15981    A
149  CARZ 12778M001    4384936.01803   669438.76950  4569354.16341    A
158  CAVI 19594M001    4711047.65364  1369860.03825  4062533.68423    A
160  CDRA 19568M001    4585933.11024  1119635.13715  4276802.60978    A
162  CDRU 18704M001    4686075.00207  1282380.61345  4120169.08606    A
164  CELI 18521M001    4732574.59566  1402639.17234  4027770.70006    A
166  CELL 19596M001    4396446.56839   841924.45818  4528539.57560    A
168  CERA 18522M001    4635181.18581  1157224.53356  4212896.49954    A
170  CERT 18523M001    4629911.58179  1067352.76208  4241912.06865    A
172  CGIA 19552M001    4398623.89047   956277.59430  4503589.11963    A
173  CGNO 18866M001    4655384.58468  1543884.96242  4063900.71884    A
174  CHIA 19504M001    4353675.28061   720845.51860  4590155.88145    A
175  CHIV 19522M001    4510346.11624   740498.50730  4433677.10478    A
176  CHMP 18867M001    4388437.66930   875412.84559  4529957.68884    A
178  CHTN 18868M001    4419068.65430   591496.45498  4546595.74582    A
179  CIAM 18528M001    4300532.84089   907919.03778  4609238.20775    A
185  CITT 19066M001    4372807.44249   913098.50563  4537391.67885    A
189  CLTA 00000M000    4939194.57127  1228060.96565  3831577.63259    A
190  CMPR 18529M001    4697809.21454  1285428.59855  4105425.22179    A
193  CNTU 18869M001    4402705.89451   706693.34474  4545634.07158    A
194  CODR 12793M001    4328222.53395   997585.36240  4562110.31459    A
  7  COMO 12761M001    4398306.53049   704149.60040  4550154.45518    W
199  CONI 18531M001    4588897.75799  1092654.05004  4280316.88015    A
202  CPAN 18409M001    4816517.43426  1297522.71302  3961449.48519    A
203  CRAC 18533M001    4666844.44840  1376640.49532  4110570.30268    A
204  CREA 12798M001    4425757.23797   755340.29143  4515199.43445    A
205  CREM 19506M001    4437639.83876   782631.48806  4498930.41252    A
208  CRRR 18870M001    4519366.75921   803468.12949  4413682.74530    A
209  CRSN 19548M001    4457609.17544   634869.47444  4502595.37813    A
210  CRSP 18871M001    4631830.23482  1436666.34351  4129382.19066    A
212  CSSB 18534M001    4550667.61018   987666.94723  4344991.48817    A
213  CTAC 19002M001    4890061.07963  1317345.00186  3864537.46323    A
217  CTEL 18410M001    4560437.44949  1068631.51172  4316913.52696    A
219  CUCC 18710M001    4708408.79236  1333725.05184  4077888.39169    A
220  CUOR 19550M001    4447428.89778   597182.47395  4518072.69009    A
221  CURN 18766M001    4400649.70136   745262.71203  4541398.78464    A
225  DARF 18767M001    4378092.80662   785942.11391  4556197.88801    A
226  DEMN 19545M001    4534673.43513   580312.00891  4433862.50687    A
228  DEVE 12779M001    4368538.74328   634263.97687  4590604.35335    A
229  DOMS 19528M002    4382807.51435   638314.22798  4574692.81353    A
231  EBOL 18536M001    4688443.50089  1255126.04816  4124344.01467    A
235  EIIV 19002M002    4891068.46227  1318070.39493  3862815.60522    A
  8  ELBA 12721M002    4616534.16766   831568.38982  4307569.77192    W
239  ENAV 18709M001    4700261.12124  1201129.25633  4127657.29798    A
245  FELT 18757M001    4340633.39750   915037.97178  4567940.89921    A
248  FIAN 19003M001    4621090.45869  1031891.58087  4259284.67303    A
250  FIOR 19004M001    4589648.32406   940902.90971  4314467.56663    A
256  FLDT 18527M001    4295643.76206   881742.41892  4617185.77013    A
257  FOGG 18852M001    4612763.96493  1282018.56275  4200293.16790    A
262  FOND 19005M001    4665650.52246  1112793.22606  4190046.70725    A
271  FRRA 19570M001    4569932.36032  1164200.16544  4280036.34309    A
272  FRUL 12723M003    4681596.25985  1186825.09388  4152361.54159    A
273  FUSE 12795M001    4292558.99517   991105.39599  4597527.69219    A
276  GAIR 19006M001    4836710.13273   809833.43658  4065581.67182    A
  9  GARI 19517M001    4439514.04353   963866.83641  4461921.30557    W
278  GATE 18537M001    4622315.47023  1230759.96026  4205576.73462    A
281  GBLM 18538M001    4883821.17545  1220040.23505  3905237.45385    A
 10  GENO 12712M002    4507892.56553   707621.22231  4441603.28293    W
286  GENU 12712M003    4508683.60675   710825.22502  4440257.10825    A
289  GINE 19008M001    4536579.20045  1078793.46036  4337557.75536    A
290  GINO 18853M001    4645419.25990  1398799.21690  4127148.28866    A
292  GIU0 18854M001    4633414.42724  1544029.13532  4088639.02466    A
293  GNAL 18539M001    4573786.30444  1099744.39810  4294273.99991    A
296  GOZZ 19551M001    4410603.35635   653928.44518  4545947.08106    A
297  GR0T 18706M001    4650262.63443  1251243.33092  4168853.24301    A
 11  GRAS 10002M006    4581691.13825   556114.57060  4389360.56616    W
 12  GRAZ 11001M002    4194424.09443  1162702.45820  4647245.20663    W
302  GRDO 19803M001    4342411.97228  1033256.32648  4540720.58638    A
303  GRO1 18706M002    4649704.39036  1254666.90579  4168304.37217    A
306  GROS 19524M001    4601835.83645   903829.93039  4308465.54981    A
310  GRZM 18540M001    4489083.85152   884635.41203  4429632.26433    A
311  GUAR 18541M001    4634806.17342  1096664.11958  4229087.02312    A
315  HAGA 18472M001    4904264.63406  1328326.27144  3842781.71288    A
316  HCRL 18474M001    4907329.95389  1317888.46693  3842574.53536    A
320  HLNI 18475M001    4906664.75472  1302989.62750  3848296.38510    A
321  HMDC 18708M001    4934275.12081  1302135.59969  3814112.34060    A
323  HPAC 18476M001    4944142.62675  1328220.30006  3791545.42459    A
324  HSCI 19043M002    4946334.00961  1298247.93626  3799196.28197    A
325  HSRS 14642M001    4915163.88534  1337500.20616  3825721.03364    A
 13  IENG 12724S001    4476537.67300   600431.17926  4488761.12049    W
328  IGM2 12701M005    4523237.47163   896768.28609  4391808.53766    A
 14  IGMI 12701M003    4523251.50518   896759.76036  4391796.13953    W
332  ING0 18707M001    4646739.47575  1031416.33300  4231463.78972    A
333  INGP 12757M003    4592141.11741  1086855.69108  4277575.10044    A
335  ISAL 00000M000    4826713.48806  1281737.09300  3954242.38860    A
336  ISCH 18855M001    4572564.60946  1302230.12565  4237948.79199    A
344  JOAN 12794M001    4303674.57376  1026554.47229  4580286.91628    A
867  LAB2 14629M002    4309733.41036   826360.43045  4615562.91859    A
 15  LAMP 12706M002    5073164.97564  1134512.21891  3683180.93927    W
354  LANO 18884M001    4584280.54898  1175379.93277  4262249.48534    A
359  LARN 18466M001    4648385.10519  1058906.58187  4223390.00657    A
361  LAT1 12789M002    4665378.40873  1068638.02578  4201803.49294    A
365  LECO 18768M001    4390862.06503   726631.32160  4553758.74292    A
367  LEG2 19068M003    4416886.77415   879162.55059  4501463.36004    A
373  LICO 18480M001    4685149.46757  1172447.51370  4152090.89316    A
374  LINA 19011M001    4826429.95011  1278364.82191  3955821.03336    A
 16  LINZ 11033S001    4118898.92519  1048597.12078  4740105.69320    W
378  LOAN 19523M001    4538853.88089   658131.48088  4417655.24795    A
380  LOSV 18481M001    4832762.54650  1290248.92001  3944480.50247    A
381  LPEL 18547M001    4599506.93960  1162420.07003  4250017.09535    A
386  M0NC 18789M001    4468987.82788   622287.45150  4493483.34614    A
 17  M0SE 12772M001    4642432.73595  1028629.14183  4236854.01715    W
388  MABZ 19538M001    4309779.56043   802741.89441  4618682.21227    A
390  MACA 18883M001    4366362.26865   901772.95801  4545884.67913    A
392  MAD0 18701M001    4539638.10616   830400.42694  4387905.92415    A
393  MAGL 19014M001    4531213.38423  1095198.17222  4338935.29554    A
403  MANF 19015M001    4591531.79870  1309238.81507  4214929.75929    A
405  MANT 19505M001    4425406.85000   843343.30115  4499967.65583    A
407  MAR0 18856M001    4604200.65773  1333193.96315  4193669.32566    A
408  MARN 00000M000    4648383.30414  1044649.64400  4226956.16320    A
410  MAT0 18885M001    4642693.09440  1382849.31043  4135689.51871    A
411  MAT1 12734M009    4641951.68300  1393053.39275  4133280.69529    A
 18  MATE 12734M008    4641949.79105  1393045.15909  4133287.29763    W
412  MATG 12734M010    4641953.07721  1393062.47387  4133277.92282    A
413  MAVE 19060M001    4342577.90926   909354.38850  4568783.22894    A
414  MBEL 14626M001    4357627.56087   930144.27827  4548609.21827    A
415  MBFT 00000M000    4908391.62873  1128992.24094  3901084.78617    A
416  MCEL 18549M001    4686163.44566  1326179.43812  4106292.78914    A
418  MCRV 18553M001    4668765.05701  1265688.39115  4144939.45971    A
419  MDEA 12765M001    4322832.58696  1032685.34741  4559530.52550    A
420  MEDI 12711M003    4461400.95265   919593.33116  4449504.55356    A
422  MELA 18552M001    4603660.50021  1244498.56616  4221391.71344    A
423  MENG 18889M001    4379172.69328   712472.51235  4567135.67788    A
424  MFUS 18551M001    4656295.94199  1233200.85891  4167679.71353    A
425  MGAB 18555M001    4574780.31301   981703.40528  4320793.70277    A
869  MGBU 14676M001    4353353.84576   907982.21841  4558927.20918    A
426  MGRD 18556M001    4343951.07852   924533.13291  4564331.70475    A
429  MIL2 12710M002    4421980.62414   718518.50255  4524920.06724    A
432  MITT 19541M001    4299918.09642   858791.79489  4619535.39392    A
434  MLAG 18554M001    4524882.80889  1026259.32963  4362985.50529    A
438  MMNO 18557M001    4713486.44743  1349083.55777  4067565.89369    A
441  MNTV 18887M001    4422683.19143   843543.39625  4502591.16445    A
442  MOC0 18716M001    4627440.75143  1253655.03406  4194153.40625    A
443  MOCA 12753M002    4347718.95455   856411.97888  4573643.26884    A
448  MOIE 19016M001    4512756.14680  1052100.67619  4368337.96239    A
449  MOLF 19017M001    4607213.50285  1372169.23310  4177928.62806    A
450  MON0 18881M001    4446830.23304   601969.46113  4517928.50151    A
452  MONV 12738M003    4523138.96611   621921.84711  4439636.13791    A
454  MOPS 12791M001    4463919.56807   863590.62725  4458193.74421    A
459  MPNC 18486M001    4843527.63639  1329842.37159  3918535.94862    A
460  MPRA 12764M001    4306530.45265   993265.46611  4584380.30130    A
461  MRCB 00000M000    4834272.05637  1359142.70591  3920014.19298    A
462  MRGE 18714M001    4424083.81769   547997.03290  4548668.77314    A
463  MRLC 18726M001    4663041.98120  1292188.97295  4142383.47825    A
465  MRRA 19571M001    4543298.16147  1125695.49386  4318217.46475    A
466  MRVN 18563M001    4625445.64273  1343458.56583  4167914.63919    A
467  MSAG 18562M001    4586316.21507  1307284.65302  4222374.51806    A
468  MSR0 18715M001    4832083.53193  1340812.09706  3928723.43428    A
470  MT01 18564M001    4357739.34555   942220.65525  4545871.70843    A
471  MT06 18565M001    4352449.79142   935976.98623  4552365.13526    A
473  MT10 18493M001    4352302.45624   917089.03127  4557251.24616    A
474  MTER 19572M002    4585130.70311  1076643.66561  4288206.81365    A
475  MTMR 18419M001    4662668.44158  1249581.58925  4156171.97100    A
476  MTRA 19572M001    4583150.06373  1078344.08557  4289667.74680    A
477  MTRZ 18561M001    4481138.95623   905589.29176  4433473.62495    A
478  MTSN 18559M001    4691477.79373  1323238.50897  4101318.04844    A
479  MTTO 18421M001    4593584.84160  1059899.35469  4284242.06765    A
481  MUCR 18487M001    4861757.91356  1291240.00063  3909840.82142    A
485  MVAL 18422M001    4534927.85235   997618.27378  4358890.34123    A
486  NAP0 18580M001    4680986.40956  1191078.97133  4151602.06524    A
488  NEMI 18467M001    4651425.37290  1049748.65439  4222687.92952    A
489  NERO 19018M001    4413072.23746   655969.68338  4543224.43311    A
490  NET1 18882M001    4670789.54385  1048111.18432  4200971.84798    A
491  NIC0 18581M001    4667417.14122  1192086.42052  4166422.30919    A
493  NOCI 18423M001    4623362.68592  1419184.92036  4144980.61054    A
 21  NOT1 12717M004    4934546.37658  1321264.66732  3806455.88201    W
495  NOVE 19514M001    4357459.54848   973082.41495  4539604.80221    A
496  NOVR 12759M002    4431901.02778   671366.86747  4522510.50351    A
498  NUOR 19019M001    4805444.31517   789511.58580  4105958.85376    A
500  OATO 12724M003    4473389.20609   610018.08765  4491078.14286    A
502  OCRA 19573M001    4621655.76328  1070304.54884  4250276.48574    A
513  ORZI 19023M001    4418370.18554   772787.97747  4519454.78269    A
515  OSTA 19542M001    4506928.58598   568425.71384  4464028.39547    A
516  OTRA 19061M001    4616786.96726  1120838.27764  4242364.02318    A
 22  PADO 12750S001    4388882.25774   924567.20111  4519588.51489    W
521  PAGA 19026M001    4590739.45408  1099223.94512  4275908.56075    A
525  PALZ 19038M002    4639060.86286  1326737.79515  4158046.35356    A
529  PAOL 18468M001    4663939.83144  1212038.99070  4165506.86620    A
533  PARR 19563M001    4373016.23203   859777.06648  4548614.71389    A
534  PART 19027M001    4898768.86581  1140862.75895  3909130.50653    A
535  PASS 19562M001    4328741.28132   912367.47090  4581146.76251    A
536  PAUN 19028M001    4889534.43692  1160203.56811  3914738.67875    A
538  PAVI 12781S001    4444603.48420   714785.84051  4503373.00580    A
541  PEIO 19561M001    4333953.72851   816990.61261  4594382.85983    A
546  PERU 19526M001    4555921.72317   999906.08025  4336203.97736    A
549  PESA 19030M001    4486664.08630  1029101.60163  4400192.77769    A
551  PESC 19031M001    4567968.38407  1155947.52263  4284307.50307    A
558  PIAN 00000M000    4609038.38105   966434.38195  4287778.94867    A
562  PIEV 12743M001    4302316.36547   943824.87300  4598818.78770    A
565  PIGN 18425M001    4659848.34411  1177382.33346  4179422.32961    A
566  PING 19028M004    4886485.76449  1156396.00625  3919655.24325    A
567  PIOB 19032M001    4516327.71812   999790.34077  4377262.51152    A
568  PIPA 18426M001    4718833.50567  1426117.77767  4034334.83973    A
570  PIS1 18593M001    4537440.01233   827549.74308  4390694.10284    A
575  PLAC 18427M001    4797568.53319  1415489.10469  3945005.35124    A
577  PMNT 18753M001    4285884.83903  1024352.17112  4597875.73071    A
578  PODE 19034M001    4654975.37330  1315186.39868  4144560.90650    A
580  POG0 18857M001    4634123.13024  1351054.81187  4155772.54010    A
584  POZZ 19560M001    4314122.58192   891973.55737  4598763.57150    A
 23  PRAT 12760M001    4518264.37488   886376.42676  4399019.15151    W
592  PRIZ 19035M001    4914033.38065  1174031.76804  3881405.91757    A
593  PRTG 19512M001    4345596.76687   989935.72269  4547290.32745    A
595  PSAL 19513M002    4380126.01193   957947.34120  4521107.66412    A
596  PSB1 18431M001    4645089.15714  1228212.97655  4181500.66978    A
597  PSST 19036M001    4626582.33077   909386.60922  4280864.35952    A
602  PTRJ 18432M001    4641452.94399  1202857.91633  4193611.42539    A
607  PZIN 18488M001    5001582.28795  1060511.93983  3800782.33112    A
609  PZSG 19038M001    4639486.58170  1329198.34657  4156864.63828    A
613  RAMP 18872M001    4296007.73776   975952.76247  4597595.51767    A
617  RBAR 18873M001    4317307.75514   962154.44692  4580512.54462    A
618  RBEV 18874M001    4348870.61253  1009567.48382  4539875.00340    A
619  RCER 18895M001    4331990.28307  1027163.03557  4551982.43099    A
621  RDPI 18435M001    4648600.90190  1048486.94637  4226330.64649    A
628  RESU 18436M001    4905658.25756  1228286.92689  3874952.77722    A
629  RGOR 18875M001    4317947.42980  1046521.07416  4560977.64042    A
630  RIET 12788M001    4599051.61055  1049377.56300  4279094.11959    A
634  RLSO 12629M001    4679939.23083  1840150.79099  3910407.61802    A
637  RMOG 18878M001    4289568.38310  1005971.31102  4596811.51968    A
639  RNI2 18438M001    4624965.40122  1166212.32173  4221748.71551    A
643  ROMA 12789M001    4649384.98920  1029612.01986  4229027.08581    A
644  RONC 19559M001    4363440.70309   822099.30554  4564653.34674    A
645  ROPI 18439M001    4595594.62648  1089506.77889  4273605.13737    A
648  ROSC 19040M001    4715210.10015  1408864.09875  4043962.34092    A
 25  ROVE 12774M001    4364680.84137   851736.58619  4557204.72799    W
650  ROVI 12769M001    4415779.81439   921117.40158  4494189.82800    A
651  ROVR 18440M001    4384264.50429   857937.81664  4538877.99633    A
652  RPOR 18877M001    4333820.73627   973585.35116  4561967.34755    A
656  RSMN 12801M001    4492950.41880   992011.23248  4403302.75543    A
659  RSTO 19009M002    4558252.90465  1136624.77785  4299739.35325    A
660  RTAR 18876M001    4275305.15085  1033723.24938  4604417.33327    A
662  RTRS 18879M002    4336873.35108  1064122.04900  4539047.14775    A
663  RUDI 12719M004    4316423.24350  1014588.69135  4569607.15192    A
664  RUMI 18573M001    4426641.54522   559111.13860  4544302.52086    A
668  SAC0 18441M001    4635168.57241  1216515.75979  4196198.94231    A
669  SACS 18442M001    4583160.15677   966631.85184  4315789.86212    A
671  SAL0 18586M001    4685026.32256  1304259.71133  4113692.12895    A
673  SALB 18463M001    4704227.39606  1379714.98403  4068278.56208    A
674  SALO 18443M001    4393966.34528   816311.10429  4536097.69828    A
675  SALV 00000M000    4719143.25749  1378327.78165  4050175.03107    A
676  SANL 19041M001    4864373.47046   762038.12329  4041082.60120    A
678  SAPR 18587M001    4706762.87165  1316819.60402  4084288.41358    A
681  SARN 19558M001    4322413.47197   851285.11365  4598217.55212    A
683  SASA 18858M001    4627991.44586  1500564.94051  4110719.59744    A
684  SAUR 19042M001    4662971.40886  1155706.68527  4181629.89755    A
686  SAVI 19546M001    4504896.37962   605936.85929  4459842.13549    A
 26  SBG2 11031M002    4180931.22469   973735.19804  4703203.31529    W
687  SBPO 18721M001    4431899.39874   855035.00788  4491398.25566    A
693  SCRA 19576M001    4586688.75585  1143769.13890  4267796.14103    A
694  SCTE 12735M002    4635964.78414  1548222.73481  4084222.96891    A
695  SDNA 19510M001    4360878.20816   971910.02771  4536618.91406    A
696  SEAN 19044M001    4523502.51739   881392.70673  4394627.36435    A
699  SENI 19045M001    4495745.78916  1055708.77549  4384705.23911    A
701  SERR 19532M002    4484777.62172   698536.31051  4466342.63877    A
702  SERS 18723M001    4752770.43026  1424861.22628  3996181.91765    A
703  SETA 19046M001    4916441.52046  1229599.49114  3860727.32196    A
706  SGIO 19047M001    4375708.99484   914291.52082  4534366.77692    A
711  SGRT 18447M001    4587105.71509  1293166.07885  4225941.81595    A
723  SIRI 18449M001    4694521.63680  1334296.50031  4094312.09365    A
726  SMA0 18891M001    4642938.91803   975712.42555  4248659.46377    A
728  SNAL 18450M001    4657615.86770  1266245.02842  4156739.17417    A
729  SOLE 19049M001    4875873.97729   788208.24368  4022355.03775    A
731  SONP 12784M002    4359460.81387   758647.60815  4578608.24132    A
736  SPCI 18859M001    4598377.73141  1254478.11969  4224298.41287    A
737  SPER 19557M001    4344046.04353   884551.42909  4571036.62702    A
738  SSYX 18451M001    4914734.73622  1323921.34158  3831713.97469    A
739  STBZ 19539M001    4280131.89593   865014.67438  4634805.01702    A
740  STNL 18892M001    4622569.82350  1301465.61838  4183697.42991    A
744  SUSE 19553M001    4349256.93706   941019.19191  4554351.79717    A
745  SVDN 19050M001    4616204.95217  1473579.77345  4133615.94190    A
746  SVI0 18794M001    4802269.70996  1307824.20716  3975355.16341    A
747  SVTO 18453M001    4651389.79628  1372550.59566  4129490.17158    A
748  TAMB 19554M001    4330879.76745   951900.09383  4570720.10636    A
757  TEM0 18899M001    4766973.50210   763529.00668  4155104.33253    A
761  TERA 19579M001    4564056.53657  1112631.86502  4300198.11625    A
763  TERN 12796M001    4590488.97133  1029040.56315  4292724.20565    A
765  TGPO 19511M001    4414892.08582   956817.59347  4487623.40967    A
775  TNTN 12753M003    4348067.12476   854501.58956  4572459.22999    A
776  TNUS 18574M001    4421318.07325   577574.14281  4546995.39680    A
781  TOLF 19075M001    4638873.58263   986018.79991  4251127.86639    A
782  TORC 12724M004    4476336.19477   600561.58626  4488921.52215    A
 27  TORI 12724M002    4472544.60679   601634.08860  4492544.98808    W
783  TRAP 19062M001    4911563.31238  1092566.34780  3906585.86817    A
787  TRIE 12718M003    4333581.97230  1061504.32859  4543010.43835    A
789  TRVS 19074M001    4362734.06152   944985.87625  4540510.65293    A
 28  UCAG 12702M003    4885053.10509   783344.91065  4012044.11575    W
791  UDI1 12719M002    4317298.47236  1016828.65364  4568247.67020    A
792  UGEN 18860M001    4653957.85288  1526724.33530  4071930.72023    A
 29  UNPG 12752M001    4555145.98561   997822.15331  4337432.52953    W
 30  USAL 19527M001    4627542.15990  1513540.70262  4106448.09475    W
801  USIX 18798M001    4852628.88168  1136318.13855  3967233.72389    A
802  USSI 18469M001    4552778.70165  1062271.51286  4325932.13910    A
803  VAGA 18718M001    4643698.69219  1177998.45475  4197652.73818    A
805  VAL0 18861M001    4611304.78607  1401418.85905  4163930.97129    A
806  VALC 00000M000    4544735.42060   989655.66814  4350575.16801    A
811  VARZ 19507M001    4473521.94887   724344.54932  4473775.48078    A
812  VCRA 19580M001    4562851.78384  1095233.82739  4306428.70868    A
814  VELO 19518M001    4368075.75141   878120.08050  4549192.29496    A
 31  VEN1 19513M001    4379846.80258   959291.99455  4521100.13214    W
815  VENT 14657M001    4703533.92242  1122415.74546  4145264.13346    A
820  VERB 19054M001    4393647.48192   661885.72743  4560900.54244    A
823  VERR 18575M001    4425214.22181   597540.29012  4539606.18809    A
826  VIBO 19055M001    4791240.58878  1381380.57668  3964538.61088    A
827  VICE 19072M001    4382436.31636   896100.67743  4531525.33515    A
828  VICT 18894M001    4632966.93498  1203526.06862  4201914.87213    A
829  VIGE 12799M001    4439269.31093   692150.98129  4512138.08576    A
840  VITU 18459M001    4652012.47233  1214364.21284  4178362.99064    A
842  VIZU 19056M001    4863688.78039   820982.34046  4030221.02255    A
849  VLSM 12625M001    4699992.12481  1765547.25751  3921161.78934    A
854  VR02 19073M001    4400855.65057   854973.22284  4521720.41460    A
858  VTRA 19578M001    4583660.08605  1203175.63121  4254847.81257    A
 32  WTZR 14201M010    4075580.82443   931853.56257  4801567.92484    W
865  ZAGA 19058M001    4640097.69303  1049757.97513  4234363.53714    A
 33  ZIMM 14001M004    4331297.31780   567555.62584  4633133.72986    W
 34  ZOUF 12763M001    4282710.31581   986659.19677  4609469.60466    W


============================
MISSING STATIONS
=============================
ABAS
ACQA
ADRA
ALB0
ALE0
ALIF
ALPA
AMAP
ARDE
ARIT
ARZA
ATTE
AULL
BACU
BERA
BGDR
BIOG
BL01
BLGN
BOBB
BOLG
BOLZ
BRGM
BUDO
CAGI
CAMM
CAOC
CASG
CASM
CATZ
CESI
CIGN
CIST
COL1
CONC
CORL
CRMI
CROT
CSIN
CVTV
DUR2
ESLN
FASA
FDOS
FER0
FIUM
FON0
FR0S
FRES
GALF
GEOT
GODU
GRAH
GROG
GUAS
GUMA
HELM
HIMA
IFIL
ITIM
ITR2
ITRA
ITRN
JOPP
KAS0
KOR2
KUKS
LAS0
LATI
LDNS
LMPR
LNSS
LOGA
LTNA
LUIN
MAL0
MAL3
MALQ
MAON
MILA
MMBI
MME0
MNFT
MOCT
MODE
MODG
MSEL
MUR1
OLBI
ORIK
ORO0
OZIE
PAC0
PARM
PARO
PAZO
PBRA
PER0
PERM
PESH
PIET
PMCO
POFI
PONT
PONZ
PREC
PRET
PTRP
PULC
RAFF
RAPA
REGG
REN0
REPI
RIFL
RITI
RMPO
ROPR
ROUN
RRES
RSPX
SAPP
SAR2
SAS0
SCIC
SENE
SGIP
SGRE
SGTA
SHKO
SIEN
SILA
SLC0
SMRA
SON0
SPA0
STPO
TARO
TELI
TEOL
TIR2
TIRN
TITO
TRI0
UMBE
UNTR
UNUB
UNV2
VARM
VENI
VER0
VERO
VIGG
VILS
VIRB
VIVA
VLCH
VLMN
VLP1
VLPN
VLSG
VTEN
VULT
VVLO
WIEN
=============================

Per scaricare l'ultimo Bollettino Bernese settimanale nel sistema di coordinate geografiche ETRF2000 cliccare qui.

Per scaricare la planimetria delle stazioni permanenti GPS italiane cliccare qui.

Per scaricare la planimetria delle stazioni permanenti GPS del Triveneto cliccare qui.